Academic Plan of Study
| Fall semester year 1 | Spring semester year 1 |
|---|---|
| HORT 3440 | BIOL 1107/ 1107L |
| CHEM 1210 | COMM 1110 |
| GEOG 1130 | ENGL 1102 |
| NUTR 2100 | CHEM 1211/ 1211L |
| FYOS 1001 |
| Fall semester year 2 | Spring semester year 2 | Summer semester year 2 |
|---|---|---|
| POLS 1101 | HDFS 2100 | CBIO2500E |
| CHEM 1212/ 1212L | BIOS 2010 | |
| GEOG 1101 | CHEM 2211/ 2211L | |
| FACS 2000 | RELI 1001 | |
| HIST 2112 |
| Fall semester year 3 | Spring semester year 3 | Summer semester year 3 |
|---|---|---|
| PEDB | NUTR 4540 | BCMB 3100E |
| CBIO 2200/ 2200L | NUTR 3100 | NUTR 5800 |
| NUTR 3600/ 3600L | NUTR 3610/ 3610L | NUTR 5710 |
| NUTR5900 | NUTR 6600E | KINS 4160 |
| PEDB | NUTR 6070 |
| Fall semester year 4 | Spring semester year 4 | Summer semester year 4 |
|---|---|---|
| NUTR 4100 | NUTR 4530 | graduate only statistics |
| NUTR 6610 | NUTR 6620E | NUTR 6665E |
| NUTR 4500 | CBIO 2210/2210L | OR NUTR 6270E |
| NUTR 4640E | NUTR 6520 | |
| NUTR 6050E | NUTR 4660S | |
| Fall semester year 5 (GRAD) | Spring semester year 5 (GRAD) |
|---|---|
| NUTR 6400E | NUTR 6900E |
| GRAD REQUIREMENT | NUTR ELECTIVE |
| NUTR ELECTIVE |
Create Your Own Website With Webador